Perubahan
On 17 Mei 2021 03.06.07 UTC,
- 
  Changed title to PDRB Kabupaten Pesisir Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (previously PERB Kabupaten Pesisir Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran) 
- 
  Added the following fields to resource Produk Domestik Regional Bruto Kabupaten Pesisir Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), 2019.csv in PDRB Kabupaten Pesisir Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran - 
        
          
            original_url with value 
          
        
          
            ckan_url with value 
          
        
          
            resource_id with value 
          
        
          
            set_url_type with value 
          
        
          
            task_created with value 
          
        
          
            ignore_hash with value 
          
        
      
 
- 
  Changed value of field datastore_active toTrue in resource Produk Domestik Regional Bruto Kabupaten Pesisir Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), 2019.csv in PDRB Kabupaten Pesisir Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran
- 
  Changed value of field datastore_contains_all_records_of_source_file toTrue in resource Produk Domestik Regional Bruto Kabupaten Pesisir Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), 2019.csv in PDRB Kabupaten Pesisir Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4e2e754f-08a5-402f-a17c-a238e47ba123", | 4 | "creator_user_id": "4e2e754f-08a5-402f-a17c-a238e47ba123", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | 7 | "id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-05-16T00:41:24.988452", | 13 | "metadata_created": "2021-05-16T00:41:24.988452", | ||
| n | 14 | "metadata_modified": "2021-05-16T00:45:59.796661", | n | 14 | "metadata_modified": "2021-05-17T03:06:07.403899", | 
| 15 | "name": | 15 | "name": | ||
| 16 | bupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengeluaran", | 16 | bupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengeluaran", | ||
| 17 | "notes": "Produk Domestik Regional Bruto Kabupaten Pesisir Selatan | 17 | "notes": "Produk Domestik Regional Bruto Kabupaten Pesisir Selatan | ||
| 18 | Atas Dasar Harga Berlaku Menurut Pengeluaran", | 18 | Atas Dasar Harga Berlaku Menurut Pengeluaran", | ||
| 19 | "num_resources": 5, | 19 | "num_resources": 5, | ||
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-05-16T06:46:48.764375", | 23 | "created": "2021-05-16T06:46:48.764375", | ||
| 24 | "description": "Badan Pusat Statistik Pesisir Selatan", | 24 | "description": "Badan Pusat Statistik Pesisir Selatan", | ||
| 25 | "id": "30c9afa3-d03b-4ff7-bd6c-eb4ef5ccabd7", | 25 | "id": "30c9afa3-d03b-4ff7-bd6c-eb4ef5ccabd7", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "badan-pusat-statistik-pesisir-selatan", | 28 | "name": "badan-pusat-statistik-pesisir-selatan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Badan Pusat Statistik Pesisir Selatan", | 30 | "title": "Badan Pusat Statistik Pesisir Selatan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "30c9afa3-d03b-4ff7-bd6c-eb4ef5ccabd7", | 33 | "owner_org": "30c9afa3-d03b-4ff7-bd6c-eb4ef5ccabd7", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "ckan_url": "http://opendata.pesisirselatankab.go.id", | 41 | "ckan_url": "http://opendata.pesisirselatankab.go.id", | ||
| 42 | "created": "2021-05-16T00:42:55.216824", | 42 | "created": "2021-05-16T00:42:55.216824", | ||
| 43 | "datastore_active": true, | 43 | "datastore_active": true, | ||
| 44 | "datastore_contains_all_records_of_source_file": true, | 44 | "datastore_contains_all_records_of_source_file": true, | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "format": "CSV", | 46 | "format": "CSV", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "12be8446-6ac5-461c-b2aa-4d849fec872b", | 48 | "id": "12be8446-6ac5-461c-b2aa-4d849fec872b", | ||
| 49 | "ignore_hash": false, | 49 | "ignore_hash": false, | ||
| 50 | "last_modified": "2021-05-16T00:42:55.196871", | 50 | "last_modified": "2021-05-16T00:42:55.196871", | ||
| 51 | "metadata_modified": "2021-05-16T00:42:55.456276", | 51 | "metadata_modified": "2021-05-16T00:42:55.456276", | ||
| 52 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Produk Domestik Regional Bruto Kabupaten Pesisir | 54 | "name": "Produk Domestik Regional Bruto Kabupaten Pesisir | ||
| 55 | Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), | 55 | Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), | ||
| 56 | 2015.csv", | 56 | 2015.csv", | ||
| 57 | "original_url": | 57 | "original_url": | ||
| 58 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | 58 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | ||
| 59 | "package_id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | 59 | "package_id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | ||
| 60 | "position": 0, | 60 | "position": 0, | ||
| 61 | "resource_id": "12be8446-6ac5-461c-b2aa-4d849fec872b", | 61 | "resource_id": "12be8446-6ac5-461c-b2aa-4d849fec872b", | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "set_url_type": false, | 63 | "set_url_type": false, | ||
| 64 | "size": 634, | 64 | "size": 634, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "task_created": "2021-05-16 00:42:55.265884", | 66 | "task_created": "2021-05-16 00:42:55.265884", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | 68 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | }, | 70 | }, | ||
| 71 | { | 71 | { | ||
| 72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 73 | "cache_url": null, | ||
| 74 | "ckan_url": "http://opendata.pesisirselatankab.go.id", | 74 | "ckan_url": "http://opendata.pesisirselatankab.go.id", | ||
| 75 | "created": "2021-05-16T00:45:02.724570", | 75 | "created": "2021-05-16T00:45:02.724570", | ||
| 76 | "datastore_active": true, | 76 | "datastore_active": true, | ||
| 77 | "datastore_contains_all_records_of_source_file": true, | 77 | "datastore_contains_all_records_of_source_file": true, | ||
| 78 | "description": "", | 78 | "description": "", | ||
| 79 | "format": "CSV", | 79 | "format": "CSV", | ||
| 80 | "hash": "", | 80 | "hash": "", | ||
| 81 | "id": "4f566c92-89ce-4c1f-b146-4a8a40f82432", | 81 | "id": "4f566c92-89ce-4c1f-b146-4a8a40f82432", | ||
| 82 | "ignore_hash": false, | 82 | "ignore_hash": false, | ||
| 83 | "last_modified": "2021-05-16T00:45:02.705108", | 83 | "last_modified": "2021-05-16T00:45:02.705108", | ||
| 84 | "metadata_modified": "2021-05-16T00:45:02.716321", | 84 | "metadata_modified": "2021-05-16T00:45:02.716321", | ||
| 85 | "mimetype": "text/csv", | 85 | "mimetype": "text/csv", | ||
| 86 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| 87 | "name": "Produk Domestik Regional Bruto Kabupaten Pesisir | 87 | "name": "Produk Domestik Regional Bruto Kabupaten Pesisir | ||
| 88 | Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), | 88 | Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), | ||
| 89 | 2016.csv", | 89 | 2016.csv", | ||
| 90 | "original_url": | 90 | "original_url": | ||
| 91 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | 91 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | ||
| 92 | "package_id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | 92 | "package_id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | ||
| 93 | "position": 1, | 93 | "position": 1, | ||
| 94 | "resource_id": "4f566c92-89ce-4c1f-b146-4a8a40f82432", | 94 | "resource_id": "4f566c92-89ce-4c1f-b146-4a8a40f82432", | ||
| 95 | "resource_type": null, | 95 | "resource_type": null, | ||
| 96 | "set_url_type": false, | 96 | "set_url_type": false, | ||
| 97 | "size": 631, | 97 | "size": 631, | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "task_created": "2021-05-16 00:45:02.774608", | 99 | "task_created": "2021-05-16 00:45:02.774608", | ||
| 100 | "url": | 100 | "url": | ||
| 101 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | 101 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | ||
| 102 | "url_type": "upload" | 102 | "url_type": "upload" | ||
| 103 | }, | 103 | }, | ||
| 104 | { | 104 | { | ||
| 105 | "cache_last_updated": null, | 105 | "cache_last_updated": null, | ||
| 106 | "cache_url": null, | 106 | "cache_url": null, | ||
| 107 | "ckan_url": "http://opendata.pesisirselatankab.go.id", | 107 | "ckan_url": "http://opendata.pesisirselatankab.go.id", | ||
| 108 | "created": "2021-05-16T00:45:22.590929", | 108 | "created": "2021-05-16T00:45:22.590929", | ||
| 109 | "datastore_active": true, | 109 | "datastore_active": true, | ||
| 110 | "datastore_contains_all_records_of_source_file": true, | 110 | "datastore_contains_all_records_of_source_file": true, | ||
| 111 | "description": "", | 111 | "description": "", | ||
| 112 | "format": "CSV", | 112 | "format": "CSV", | ||
| 113 | "hash": "", | 113 | "hash": "", | ||
| 114 | "id": "935f3fa0-0a46-4078-adee-fc543cf7e4fa", | 114 | "id": "935f3fa0-0a46-4078-adee-fc543cf7e4fa", | ||
| 115 | "ignore_hash": false, | 115 | "ignore_hash": false, | ||
| 116 | "last_modified": "2021-05-16T00:45:22.569382", | 116 | "last_modified": "2021-05-16T00:45:22.569382", | ||
| 117 | "metadata_modified": "2021-05-16T00:45:22.581814", | 117 | "metadata_modified": "2021-05-16T00:45:22.581814", | ||
| 118 | "mimetype": "text/csv", | 118 | "mimetype": "text/csv", | ||
| 119 | "mimetype_inner": null, | 119 | "mimetype_inner": null, | ||
| 120 | "name": "Produk Domestik Regional Bruto Kabupaten Pesisir | 120 | "name": "Produk Domestik Regional Bruto Kabupaten Pesisir | ||
| 121 | Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), | 121 | Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), | ||
| 122 | 2017.csv", | 122 | 2017.csv", | ||
| 123 | "original_url": | 123 | "original_url": | ||
| 124 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | 124 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | ||
| 125 | "package_id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | 125 | "package_id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | ||
| 126 | "position": 2, | 126 | "position": 2, | ||
| 127 | "resource_id": "935f3fa0-0a46-4078-adee-fc543cf7e4fa", | 127 | "resource_id": "935f3fa0-0a46-4078-adee-fc543cf7e4fa", | ||
| 128 | "resource_type": null, | 128 | "resource_type": null, | ||
| 129 | "set_url_type": false, | 129 | "set_url_type": false, | ||
| 130 | "size": 627, | 130 | "size": 627, | ||
| 131 | "state": "active", | 131 | "state": "active", | ||
| 132 | "task_created": "2021-05-16 00:45:22.644029", | 132 | "task_created": "2021-05-16 00:45:22.644029", | ||
| 133 | "url": | 133 | "url": | ||
| 134 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | 134 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | ||
| 135 | "url_type": "upload" | 135 | "url_type": "upload" | ||
| 136 | }, | 136 | }, | ||
| 137 | { | 137 | { | ||
| 138 | "cache_last_updated": null, | 138 | "cache_last_updated": null, | ||
| 139 | "cache_url": null, | 139 | "cache_url": null, | ||
| 140 | "ckan_url": "http://opendata.pesisirselatankab.go.id", | 140 | "ckan_url": "http://opendata.pesisirselatankab.go.id", | ||
| 141 | "created": "2021-05-16T00:45:40.926686", | 141 | "created": "2021-05-16T00:45:40.926686", | ||
| 142 | "datastore_active": true, | 142 | "datastore_active": true, | ||
| 143 | "datastore_contains_all_records_of_source_file": true, | 143 | "datastore_contains_all_records_of_source_file": true, | ||
| 144 | "description": "", | 144 | "description": "", | ||
| 145 | "format": "CSV", | 145 | "format": "CSV", | ||
| 146 | "hash": "", | 146 | "hash": "", | ||
| 147 | "id": "b09fc20b-eae6-4e7b-81f8-d359626dd87a", | 147 | "id": "b09fc20b-eae6-4e7b-81f8-d359626dd87a", | ||
| 148 | "ignore_hash": false, | 148 | "ignore_hash": false, | ||
| 149 | "last_modified": "2021-05-16T00:45:40.904608", | 149 | "last_modified": "2021-05-16T00:45:40.904608", | ||
| 150 | "metadata_modified": "2021-05-16T00:45:40.917355", | 150 | "metadata_modified": "2021-05-16T00:45:40.917355", | ||
| 151 | "mimetype": "text/csv", | 151 | "mimetype": "text/csv", | ||
| 152 | "mimetype_inner": null, | 152 | "mimetype_inner": null, | ||
| 153 | "name": "Produk Domestik Regional Bruto Kabupaten Pesisir | 153 | "name": "Produk Domestik Regional Bruto Kabupaten Pesisir | ||
| 154 | Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), | 154 | Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), | ||
| 155 | 2018.csv", | 155 | 2018.csv", | ||
| 156 | "original_url": | 156 | "original_url": | ||
| 157 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | 157 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | ||
| 158 | "package_id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | 158 | "package_id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | ||
| 159 | "position": 3, | 159 | "position": 3, | ||
| 160 | "resource_id": "b09fc20b-eae6-4e7b-81f8-d359626dd87a", | 160 | "resource_id": "b09fc20b-eae6-4e7b-81f8-d359626dd87a", | ||
| 161 | "resource_type": null, | 161 | "resource_type": null, | ||
| 162 | "set_url_type": false, | 162 | "set_url_type": false, | ||
| 163 | "size": 631, | 163 | "size": 631, | ||
| 164 | "state": "active", | 164 | "state": "active", | ||
| 165 | "task_created": "2021-05-16 00:45:40.983112", | 165 | "task_created": "2021-05-16 00:45:40.983112", | ||
| 166 | "url": | 166 | "url": | ||
| 167 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | 167 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | ||
| 168 | "url_type": "upload" | 168 | "url_type": "upload" | ||
| 169 | }, | 169 | }, | ||
| 170 | { | 170 | { | ||
| 171 | "cache_last_updated": null, | 171 | "cache_last_updated": null, | ||
| 172 | "cache_url": null, | 172 | "cache_url": null, | ||
| n | n | 173 | "ckan_url": "http://opendata.pesisirselatankab.go.id", | ||
| 173 | "created": "2021-05-16T00:45:59.810238", | 174 | "created": "2021-05-16T00:45:59.810238", | ||
| n | 174 | "datastore_active": false, | n | 175 | "datastore_active": true, | 
| 175 | "datastore_contains_all_records_of_source_file": false, | 176 | "datastore_contains_all_records_of_source_file": true, | ||
| 176 | "description": "", | 177 | "description": "", | ||
| 177 | "format": "CSV", | 178 | "format": "CSV", | ||
| 178 | "hash": "", | 179 | "hash": "", | ||
| 179 | "id": "930f8ccd-2e43-4cb9-a032-d8cdcdaa5ca9", | 180 | "id": "930f8ccd-2e43-4cb9-a032-d8cdcdaa5ca9", | ||
| n | n | 181 | "ignore_hash": false, | ||
| 180 | "last_modified": "2021-05-16T00:45:59.786491", | 182 | "last_modified": "2021-05-16T00:45:59.786491", | ||
| 181 | "metadata_modified": "2021-05-16T00:45:59.800621", | 183 | "metadata_modified": "2021-05-16T00:45:59.800621", | ||
| 182 | "mimetype": "text/csv", | 184 | "mimetype": "text/csv", | ||
| 183 | "mimetype_inner": null, | 185 | "mimetype_inner": null, | ||
| 184 | "name": "Produk Domestik Regional Bruto Kabupaten Pesisir | 186 | "name": "Produk Domestik Regional Bruto Kabupaten Pesisir | ||
| 185 | Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), | 187 | Selatan Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta rupiah), | ||
| 186 | 2019.csv", | 188 | 2019.csv", | ||
| n | n | 189 | "original_url": | ||
| 190 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | ||||
| 187 | "package_id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | 191 | "package_id": "78d4ef04-d811-4a11-a26a-804cc7a3241f", | ||
| 188 | "position": 4, | 192 | "position": 4, | ||
| n | n | 193 | "resource_id": "930f8ccd-2e43-4cb9-a032-d8cdcdaa5ca9", | ||
| 189 | "resource_type": null, | 194 | "resource_type": null, | ||
| n | n | 195 | "set_url_type": false, | ||
| 190 | "size": 637, | 196 | "size": 637, | ||
| 191 | "state": "active", | 197 | "state": "active", | ||
| n | n | 198 | "task_created": "2021-05-16 00:45:59.871423", | ||
| 192 | "url": | 199 | "url": | ||
| 193 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | 200 | abupaten-pesisir-selatan-atas-dasar-harga-berlaku-menurut-pengel.csv", | ||
| 194 | "url_type": "upload" | 201 | "url_type": "upload" | ||
| 195 | } | 202 | } | ||
| 196 | ], | 203 | ], | ||
| 197 | "state": "active", | 204 | "state": "active", | ||
| 198 | "tags": [ | 205 | "tags": [ | ||
| 199 | { | 206 | { | ||
| 200 | "display_name": "BPS", | 207 | "display_name": "BPS", | ||
| 201 | "id": "b035a6ea-2509-4bd8-a411-3e1c0b351430", | 208 | "id": "b035a6ea-2509-4bd8-a411-3e1c0b351430", | ||
| 202 | "name": "BPS", | 209 | "name": "BPS", | ||
| 203 | "state": "active", | 210 | "state": "active", | ||
| 204 | "vocabulary_id": null | 211 | "vocabulary_id": null | ||
| 205 | }, | 212 | }, | ||
| 206 | { | 213 | { | ||
| 207 | "display_name": "PDRB", | 214 | "display_name": "PDRB", | ||
| 208 | "id": "4fcf1b3e-cceb-42dd-b825-6f2593556ae1", | 215 | "id": "4fcf1b3e-cceb-42dd-b825-6f2593556ae1", | ||
| 209 | "name": "PDRB", | 216 | "name": "PDRB", | ||
| 210 | "state": "active", | 217 | "state": "active", | ||
| 211 | "vocabulary_id": null | 218 | "vocabulary_id": null | ||
| 212 | }, | 219 | }, | ||
| 213 | { | 220 | { | ||
| 214 | "display_name": "Pesisir Selatan Dalam Angka", | 221 | "display_name": "Pesisir Selatan Dalam Angka", | ||
| 215 | "id": "61cb1e2b-0d0a-46a8-bf23-7ad2c5f17c97", | 222 | "id": "61cb1e2b-0d0a-46a8-bf23-7ad2c5f17c97", | ||
| 216 | "name": "Pesisir Selatan Dalam Angka", | 223 | "name": "Pesisir Selatan Dalam Angka", | ||
| 217 | "state": "active", | 224 | "state": "active", | ||
| 218 | "vocabulary_id": null | 225 | "vocabulary_id": null | ||
| 219 | } | 226 | } | ||
| 220 | ], | 227 | ], | ||
| t | 221 | "title": "PERB Kabupaten Pesisir Selatan Atas Dasar Harga Berlaku | t | 228 | "title": "PDRB Kabupaten Pesisir Selatan Atas Dasar Harga Berlaku | 
| 222 | Menurut Pengeluaran", | 229 | Menurut Pengeluaran", | ||
| 223 | "type": "dataset", | 230 | "type": "dataset", | ||
| 224 | "url": "", | 231 | "url": "", | ||
| 225 | "version": "" | 232 | "version": "" | ||
| 226 | } | 233 | } | 
