Perubahan
On 16 Mei 2021 00.19.17 UTC,
- 
  Added resource Jumlah Sarana Perdagangan Menurut Jenisnya di Kabupaten Pesisir Selatan, 2018.csv to Jumlah Sarana Perdagangan Menurut Jenisnya di Kabupaten Pesisir Selatan 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4e2e754f-08a5-402f-a17c-a238e47ba123", | 4 | "creator_user_id": "4e2e754f-08a5-402f-a17c-a238e47ba123", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "25f49933-edcb-4b00-bee6-41080bf3d9f2", | 7 | "id": "25f49933-edcb-4b00-bee6-41080bf3d9f2", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Lainnya (Domain Publik)", | 10 | "license_title": "Lainnya (Domain Publik)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-05-16T00:19:10.864129", | 13 | "metadata_created": "2021-05-16T00:19:10.864129", | ||
| n | 14 | "metadata_modified": "2021-05-16T00:19:10.864136", | n | 14 | "metadata_modified": "2021-05-16T00:19:17.851716", | 
| 15 | "name": | 15 | "name": | ||
| 16 | lah-sarana-perdagangan-menurut-jenisnya-di-kabupaten-pesisir-selatan", | 16 | lah-sarana-perdagangan-menurut-jenisnya-di-kabupaten-pesisir-selatan", | ||
| 17 | "notes": "Jumlah Sarana Perdagangan Menurut Jenisnya di Kabupaten | 17 | "notes": "Jumlah Sarana Perdagangan Menurut Jenisnya di Kabupaten | ||
| 18 | Pesisir Selatan", | 18 | Pesisir Selatan", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, | 
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-05-09T08:04:55.240177", | 23 | "created": "2021-05-09T08:04:55.240177", | ||
| 24 | "description": "Dinas Koperasi Usaha Mikro Kecil Menengah | 24 | "description": "Dinas Koperasi Usaha Mikro Kecil Menengah | ||
| 25 | Perdagangan Dan Perindustrian", | 25 | Perdagangan Dan Perindustrian", | ||
| 26 | "id": "ffb89302-c484-4ef2-ab63-ae088facd09e", | 26 | "id": "ffb89302-c484-4ef2-ab63-ae088facd09e", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": | 29 | "name": | ||
| 30 | as-koperasi-usaha-mikro-kecil-menengah-perdagangan-dan-perindustrian", | 30 | as-koperasi-usaha-mikro-kecil-menengah-perdagangan-dan-perindustrian", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Koperasi Usaha Mikro Kecil Menengah Perdagangan | 32 | "title": "Dinas Koperasi Usaha Mikro Kecil Menengah Perdagangan | ||
| 33 | Dan Perindustrian", | 33 | Dan Perindustrian", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "ffb89302-c484-4ef2-ab63-ae088facd09e", | 36 | "owner_org": "ffb89302-c484-4ef2-ab63-ae088facd09e", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ | 
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2021-05-16T00:19:17.862054", | ||||
| 45 | "datastore_active": false, | ||||
| 46 | "datastore_contains_all_records_of_source_file": false, | ||||
| 47 | "description": "", | ||||
| 48 | "format": "CSV", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "5dc8b1de-3325-4ec1-b9e0-488683381e32", | ||||
| 51 | "last_modified": "2021-05-16T00:19:17.844753", | ||||
| 52 | "metadata_modified": "2021-05-16T00:19:17.854861", | ||||
| 53 | "mimetype": "text/csv", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Jumlah Sarana Perdagangan Menurut Jenisnya di Kabupaten | ||||
| 56 | Pesisir Selatan, 2018.csv", | ||||
| 57 | "package_id": "25f49933-edcb-4b00-bee6-41080bf3d9f2", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 137, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | a-perdagangan-menurut-jenisnya-di-kabupaten-pesisir-selatan-2018.csv", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 41 | "state": "draft", | 67 | "state": "draft", | ||
| 42 | "tags": [ | 68 | "tags": [ | ||
| 43 | { | 69 | { | ||
| 44 | "display_name": "Perdagangan", | 70 | "display_name": "Perdagangan", | ||
| 45 | "id": "9456996a-e33d-49e0-9484-6fe4058b18ff", | 71 | "id": "9456996a-e33d-49e0-9484-6fe4058b18ff", | ||
| 46 | "name": "Perdagangan", | 72 | "name": "Perdagangan", | ||
| 47 | "state": "active", | 73 | "state": "active", | ||
| 48 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 49 | }, | 75 | }, | ||
| 50 | { | 76 | { | ||
| 51 | "display_name": "Pesisir Selatan Dalam Angka", | 77 | "display_name": "Pesisir Selatan Dalam Angka", | ||
| 52 | "id": "61cb1e2b-0d0a-46a8-bf23-7ad2c5f17c97", | 78 | "id": "61cb1e2b-0d0a-46a8-bf23-7ad2c5f17c97", | ||
| 53 | "name": "Pesisir Selatan Dalam Angka", | 79 | "name": "Pesisir Selatan Dalam Angka", | ||
| 54 | "state": "active", | 80 | "state": "active", | ||
| 55 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 56 | } | 82 | } | ||
| 57 | ], | 83 | ], | ||
| 58 | "title": "Jumlah Sarana Perdagangan Menurut Jenisnya di Kabupaten | 84 | "title": "Jumlah Sarana Perdagangan Menurut Jenisnya di Kabupaten | ||
| 59 | Pesisir Selatan", | 85 | Pesisir Selatan", | ||
| 60 | "type": "dataset", | 86 | "type": "dataset", | ||
| 61 | "url": "", | 87 | "url": "", | ||
| 62 | "version": "" | 88 | "version": "" | ||
| 63 | } | 89 | } | 
