Perubahan
On 16 Mei 2021 00.06.30 UTC,
- 
  Added resource Jumlah Cadangan Pangan Masyarakat dan Pemerintah Dirinci Menurut Kecamatan di Kabupaten Pesisir Selatan, 2019.csv to Jumlah Cadangan Pangan Masyarakat dan Pemerintah Dirinci Menurut Kecamatan di Kab Pesisir Selatan 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4e2e754f-08a5-402f-a17c-a238e47ba123", | 4 | "creator_user_id": "4e2e754f-08a5-402f-a17c-a238e47ba123", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ebe88b4f-199a-4df5-9c01-86a44c9e3aae", | 7 | "id": "ebe88b4f-199a-4df5-9c01-86a44c9e3aae", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Lainnya (Domain Publik)", | 10 | "license_title": "Lainnya (Domain Publik)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-05-16T00:06:18.278161", | 13 | "metadata_created": "2021-05-16T00:06:18.278161", | ||
| n | 14 | "metadata_modified": "2021-05-16T00:06:18.278168", | n | 14 | "metadata_modified": "2021-05-16T00:06:30.559314", | 
| 15 | "name": | 15 | "name": | ||
| 16 | akat-dan-pemerintah-dirinci-menurut-kecamatan-di-kab-pesisir-selatan", | 16 | akat-dan-pemerintah-dirinci-menurut-kecamatan-di-kab-pesisir-selatan", | ||
| 17 | "notes": "Jumlah Cadangan Pangan Masyarakat dan Pemerintah Dirinci | 17 | "notes": "Jumlah Cadangan Pangan Masyarakat dan Pemerintah Dirinci | ||
| 18 | Menurut Kecamatan di Kabupaten Pesisir Selatan, 2019", | 18 | Menurut Kecamatan di Kabupaten Pesisir Selatan, 2019", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, | 
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-05-09T08:05:21.184792", | 23 | "created": "2021-05-09T08:05:21.184792", | ||
| 24 | "description": "Dinas Pangan", | 24 | "description": "Dinas Pangan", | ||
| 25 | "id": "176166ab-bc6a-4e58-89e2-f5cd00083f1c", | 25 | "id": "176166ab-bc6a-4e58-89e2-f5cd00083f1c", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-pangan", | 28 | "name": "dinas-pangan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Pangan", | 30 | "title": "Dinas Pangan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "176166ab-bc6a-4e58-89e2-f5cd00083f1c", | 33 | "owner_org": "176166ab-bc6a-4e58-89e2-f5cd00083f1c", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ | 
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2021-05-16T00:06:30.569744", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "datastore_contains_all_records_of_source_file": false, | ||||
| 44 | "description": "", | ||||
| 45 | "format": "CSV", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "aecf0b09-d625-4250-a961-c19d8b835836", | ||||
| 48 | "last_modified": "2021-05-16T00:06:30.551721", | ||||
| 49 | "metadata_modified": "2021-05-16T00:06:30.562730", | ||||
| 50 | "mimetype": "text/csv", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Jumlah Cadangan Pangan Masyarakat dan Pemerintah | ||||
| 53 | Dirinci Menurut Kecamatan di Kabupaten Pesisir Selatan, 2019.csv", | ||||
| 54 | "package_id": "ebe88b4f-199a-4df5-9c01-86a44c9e3aae", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 1973, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | t-dan-pemerintah-dirinci-menurut-kecamatan-di-kabupaten-pesisir-.csv", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "draft", | 64 | "state": "draft", | ||
| 39 | "tags": [ | 65 | "tags": [ | ||
| 40 | { | 66 | { | ||
| 41 | "display_name": "Pangan", | 67 | "display_name": "Pangan", | ||
| 42 | "id": "5a5f468a-15a1-4615-b3e8-4b87029551ef", | 68 | "id": "5a5f468a-15a1-4615-b3e8-4b87029551ef", | ||
| 43 | "name": "Pangan", | 69 | "name": "Pangan", | ||
| 44 | "state": "active", | 70 | "state": "active", | ||
| 45 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 46 | }, | 72 | }, | ||
| 47 | { | 73 | { | ||
| 48 | "display_name": "Pesisir Selatan Dalam Angka", | 74 | "display_name": "Pesisir Selatan Dalam Angka", | ||
| 49 | "id": "61cb1e2b-0d0a-46a8-bf23-7ad2c5f17c97", | 75 | "id": "61cb1e2b-0d0a-46a8-bf23-7ad2c5f17c97", | ||
| 50 | "name": "Pesisir Selatan Dalam Angka", | 76 | "name": "Pesisir Selatan Dalam Angka", | ||
| 51 | "state": "active", | 77 | "state": "active", | ||
| 52 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 53 | } | 79 | } | ||
| 54 | ], | 80 | ], | ||
| 55 | "title": "Jumlah Cadangan Pangan Masyarakat dan Pemerintah Dirinci | 81 | "title": "Jumlah Cadangan Pangan Masyarakat dan Pemerintah Dirinci | ||
| 56 | Menurut Kecamatan di Kab Pesisir Selatan", | 82 | Menurut Kecamatan di Kab Pesisir Selatan", | ||
| 57 | "type": "dataset", | 83 | "type": "dataset", | ||
| 58 | "url": "", | 84 | "url": "", | ||
| 59 | "version": "" | 85 | "version": "" | ||
| 60 | } | 86 | } | 
