Perubahan
On 16 Mei 2021 00.17.32 UTC,
- 
  No fields were updated. See the metadata diff for more details. 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4e2e754f-08a5-402f-a17c-a238e47ba123", | 4 | "creator_user_id": "4e2e754f-08a5-402f-a17c-a238e47ba123", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "db15d5bc-d08e-4c00-854f-76342a89c65a", | 7 | "id": "db15d5bc-d08e-4c00-854f-76342a89c65a", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Lainnya (Domain Publik)", | 10 | "license_title": "Lainnya (Domain Publik)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-05-16T00:17:21.801286", | 13 | "metadata_created": "2021-05-16T00:17:21.801286", | ||
| n | 14 | "metadata_modified": "2021-05-16T00:17:31.948056", | n | 14 | "metadata_modified": "2021-05-16T00:17:32.174487", | 
| 15 | "name": | 15 | "name": | ||
| 16 | jumlah-kud-menurut-kecamatan-dan-status-di-kabupaten-pesisir-selatan", | 16 | jumlah-kud-menurut-kecamatan-dan-status-di-kabupaten-pesisir-selatan", | ||
| 17 | "notes": "Jumlah KUD Menurut Kecamatan dan Status di Kabupaten | 17 | "notes": "Jumlah KUD Menurut Kecamatan dan Status di Kabupaten | ||
| 18 | Pesisir Selatan", | 18 | Pesisir Selatan", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-05-09T08:04:55.240177", | 23 | "created": "2021-05-09T08:04:55.240177", | ||
| 24 | "description": "Dinas Koperasi Usaha Mikro Kecil Menengah | 24 | "description": "Dinas Koperasi Usaha Mikro Kecil Menengah | ||
| 25 | Perdagangan Dan Perindustrian", | 25 | Perdagangan Dan Perindustrian", | ||
| 26 | "id": "ffb89302-c484-4ef2-ab63-ae088facd09e", | 26 | "id": "ffb89302-c484-4ef2-ab63-ae088facd09e", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": | 29 | "name": | ||
| 30 | as-koperasi-usaha-mikro-kecil-menengah-perdagangan-dan-perindustrian", | 30 | as-koperasi-usaha-mikro-kecil-menengah-perdagangan-dan-perindustrian", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Koperasi Usaha Mikro Kecil Menengah Perdagangan | 32 | "title": "Dinas Koperasi Usaha Mikro Kecil Menengah Perdagangan | ||
| 33 | Dan Perindustrian", | 33 | Dan Perindustrian", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "ffb89302-c484-4ef2-ab63-ae088facd09e", | 36 | "owner_org": "ffb89302-c484-4ef2-ab63-ae088facd09e", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2021-05-16T00:17:31.958001", | 44 | "created": "2021-05-16T00:17:31.958001", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "datastore_contains_all_records_of_source_file": false, | 46 | "datastore_contains_all_records_of_source_file": false, | ||
| 47 | "description": "", | 47 | "description": "", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "84c70c83-bd88-4eb5-911c-dd854726c28f", | 50 | "id": "84c70c83-bd88-4eb5-911c-dd854726c28f", | ||
| 51 | "last_modified": "2021-05-16T00:17:31.941188", | 51 | "last_modified": "2021-05-16T00:17:31.941188", | ||
| n | 52 | "metadata_modified": "2021-05-16T00:17:31.951205", | n | 52 | "metadata_modified": "2021-05-16T00:17:32.177711", | 
| 53 | "mimetype": "text/csv", | 53 | "mimetype": "text/csv", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Jumlah KUD Menurut Kecamatan dan Status di Kabupaten | 55 | "name": "Jumlah KUD Menurut Kecamatan dan Status di Kabupaten | ||
| 56 | Pesisir Selatan, 2019.csv", | 56 | Pesisir Selatan, 2019.csv", | ||
| 57 | "package_id": "db15d5bc-d08e-4c00-854f-76342a89c65a", | 57 | "package_id": "db15d5bc-d08e-4c00-854f-76342a89c65a", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 797, | 60 | "size": 797, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | d-menurut-kecamatan-dan-status-di-kabupaten-pesisir-selatan-2019.csv", | 63 | d-menurut-kecamatan-dan-status-di-kabupaten-pesisir-selatan-2019.csv", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| t | 67 | "state": "draft", | t | 67 | "state": "active", | 
| 68 | "tags": [ | 68 | "tags": [ | ||
| 69 | { | 69 | { | ||
| 70 | "display_name": "Koperasi", | 70 | "display_name": "Koperasi", | ||
| 71 | "id": "92e507df-5ff7-433c-993f-cece1096bfd1", | 71 | "id": "92e507df-5ff7-433c-993f-cece1096bfd1", | ||
| 72 | "name": "Koperasi", | 72 | "name": "Koperasi", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "display_name": "Pesisir Selatan Dalam Angka", | 77 | "display_name": "Pesisir Selatan Dalam Angka", | ||
| 78 | "id": "61cb1e2b-0d0a-46a8-bf23-7ad2c5f17c97", | 78 | "id": "61cb1e2b-0d0a-46a8-bf23-7ad2c5f17c97", | ||
| 79 | "name": "Pesisir Selatan Dalam Angka", | 79 | "name": "Pesisir Selatan Dalam Angka", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 82 | } | 82 | } | ||
| 83 | ], | 83 | ], | ||
| 84 | "title": "Jumlah KUD Menurut Kecamatan dan Status di Kabupaten | 84 | "title": "Jumlah KUD Menurut Kecamatan dan Status di Kabupaten | ||
| 85 | Pesisir Selatan", | 85 | Pesisir Selatan", | ||
| 86 | "type": "dataset", | 86 | "type": "dataset", | ||
| 87 | "url": "", | 87 | "url": "", | ||
| 88 | "version": "" | 88 | "version": "" | ||
| 89 | } | 89 | } | 
