Perubahan
On 16 Mei 2021 00.15.13 UTC,
- 
  Added resource Harga Rata-Rata Komodity Ekspor Menurut Bulan di Kabupaten Pesisir Selatan (Rp-Kg), 2019.csv to Harga Rata-Rata Komodity Ekspor Menurut Bulan di Kabupaten Pesisir Selatan 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4e2e754f-08a5-402f-a17c-a238e47ba123", | 4 | "creator_user_id": "4e2e754f-08a5-402f-a17c-a238e47ba123", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "61b686da-f676-4f48-aef8-fd621dad8c1e", | 7 | "id": "61b686da-f676-4f48-aef8-fd621dad8c1e", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Lainnya (Domain Publik)", | 10 | "license_title": "Lainnya (Domain Publik)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-05-16T00:14:59.584858", | 13 | "metadata_created": "2021-05-16T00:14:59.584858", | ||
| n | 14 | "metadata_modified": "2021-05-16T00:14:59.584865", | n | 14 | "metadata_modified": "2021-05-16T00:15:13.707958", | 
| 15 | "name": | 15 | "name": | ||
| 16 | rata-rata-komodity-ekspor-menurut-bulan-di-kabupaten-pesisir-selatan", | 16 | rata-rata-komodity-ekspor-menurut-bulan-di-kabupaten-pesisir-selatan", | ||
| 17 | "notes": "Harga Rata-Rata Komodity Ekspor Menurut Bulan di Kabupaten | 17 | "notes": "Harga Rata-Rata Komodity Ekspor Menurut Bulan di Kabupaten | ||
| 18 | Pesisir Selatan (Rp-Kg), 2019", | 18 | Pesisir Selatan (Rp-Kg), 2019", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, | 
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-05-09T08:04:55.240177", | 23 | "created": "2021-05-09T08:04:55.240177", | ||
| 24 | "description": "Dinas Koperasi Usaha Mikro Kecil Menengah | 24 | "description": "Dinas Koperasi Usaha Mikro Kecil Menengah | ||
| 25 | Perdagangan Dan Perindustrian", | 25 | Perdagangan Dan Perindustrian", | ||
| 26 | "id": "ffb89302-c484-4ef2-ab63-ae088facd09e", | 26 | "id": "ffb89302-c484-4ef2-ab63-ae088facd09e", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": | 29 | "name": | ||
| 30 | as-koperasi-usaha-mikro-kecil-menengah-perdagangan-dan-perindustrian", | 30 | as-koperasi-usaha-mikro-kecil-menengah-perdagangan-dan-perindustrian", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Koperasi Usaha Mikro Kecil Menengah Perdagangan | 32 | "title": "Dinas Koperasi Usaha Mikro Kecil Menengah Perdagangan | ||
| 33 | Dan Perindustrian", | 33 | Dan Perindustrian", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "ffb89302-c484-4ef2-ab63-ae088facd09e", | 36 | "owner_org": "ffb89302-c484-4ef2-ab63-ae088facd09e", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ | 
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2021-05-16T00:15:13.720343", | ||||
| 45 | "datastore_active": false, | ||||
| 46 | "datastore_contains_all_records_of_source_file": false, | ||||
| 47 | "description": "", | ||||
| 48 | "format": "CSV", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "52866769-c352-4827-baf4-ddc23f7bc113", | ||||
| 51 | "last_modified": "2021-05-16T00:15:13.700568", | ||||
| 52 | "metadata_modified": "2021-05-16T00:15:13.711254", | ||||
| 53 | "mimetype": "text/csv", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Harga Rata-Rata Komodity Ekspor Menurut Bulan di | ||||
| 56 | Kabupaten Pesisir Selatan (Rp-Kg), 2019.csv", | ||||
| 57 | "package_id": "61b686da-f676-4f48-aef8-fd621dad8c1e", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 1785, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | ity-ekspor-menurut-bulan-di-kabupaten-pesisir-selatan-rp-kg-2019.csv", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 41 | "state": "draft", | 67 | "state": "draft", | ||
| 42 | "tags": [ | 68 | "tags": [ | ||
| 43 | { | 69 | { | ||
| 44 | "display_name": "Ekspor", | 70 | "display_name": "Ekspor", | ||
| 45 | "id": "0f33a471-39d3-4515-91db-672f2797da5d", | 71 | "id": "0f33a471-39d3-4515-91db-672f2797da5d", | ||
| 46 | "name": "Ekspor", | 72 | "name": "Ekspor", | ||
| 47 | "state": "active", | 73 | "state": "active", | ||
| 48 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 49 | }, | 75 | }, | ||
| 50 | { | 76 | { | ||
| 51 | "display_name": "Perdagangan", | 77 | "display_name": "Perdagangan", | ||
| 52 | "id": "9456996a-e33d-49e0-9484-6fe4058b18ff", | 78 | "id": "9456996a-e33d-49e0-9484-6fe4058b18ff", | ||
| 53 | "name": "Perdagangan", | 79 | "name": "Perdagangan", | ||
| 54 | "state": "active", | 80 | "state": "active", | ||
| 55 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 56 | }, | 82 | }, | ||
| 57 | { | 83 | { | ||
| 58 | "display_name": "Pesisir Selatan Dalam Angka", | 84 | "display_name": "Pesisir Selatan Dalam Angka", | ||
| 59 | "id": "61cb1e2b-0d0a-46a8-bf23-7ad2c5f17c97", | 85 | "id": "61cb1e2b-0d0a-46a8-bf23-7ad2c5f17c97", | ||
| 60 | "name": "Pesisir Selatan Dalam Angka", | 86 | "name": "Pesisir Selatan Dalam Angka", | ||
| 61 | "state": "active", | 87 | "state": "active", | ||
| 62 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 63 | } | 89 | } | ||
| 64 | ], | 90 | ], | ||
| 65 | "title": "Harga Rata-Rata Komodity Ekspor Menurut Bulan di Kabupaten | 91 | "title": "Harga Rata-Rata Komodity Ekspor Menurut Bulan di Kabupaten | ||
| 66 | Pesisir Selatan", | 92 | Pesisir Selatan", | ||
| 67 | "type": "dataset", | 93 | "type": "dataset", | ||
| 68 | "url": "", | 94 | "url": "", | ||
| 69 | "version": "" | 95 | "version": "" | ||
| 70 | } | 96 | } | 
