Jumlah Tenaga Kesehatan di Kabupaten Pesisir...
Dataset description:
Jumlah Tenaga Kesehatan di Kabupaten Pesisir Selatan Menurut Kecamatan
Source: Jumlah Tenaga Kesehatan di Kabupaten Pesisir Selatan Menurut Kecamatan
Kamus Data
| Kolom | Tipe | Label | Deskripsi | 
|---|---|---|---|
| Tahun | text | ||
| Kode Kecamatan | text | ||
| Kecamatan Sub-District | text | ||
| Dokter Umum General Practitioners | text | ||
| Dokter/ Doctor Dokter Gigi Dentist | text | ||
| Dokter Spesialis Medical Specialist | text | ||
| Perawat Nurse | text | ||
| Bidan Midwife | text | ||
| Farmasi Pharmaceutical | text | ||
| Ahli Gizi Nutritionist | text | 
Informasi Tambahan
| Field | Nilai | 
|---|---|
| Data last updated | 9 Mei 2021 | 
| Metadata last updated | 9 Mei 2021 | 
| Dibuat | 9 Mei 2021 | 
| Format | CSV | 
| Lisensi | Other (Public Domain) | 
| Ckan url | http://opendata.pesisirselatankab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Id | 3eaffe6c-5895-4a74-a439-1f4b07670570 | 
| Mimetype | text/csv | 
| Original url | http://opendata.pesisirselatankab.go.id/dataset/a8f69240-fec4-4b4f-bf44-7dbcbf9fbe2b/resource/3eaffe6c-5895-4a74-a439-1f4b07670570/download/jumlah-tenaga-kesehatan-di-kabupaten-pesisir-selatan-menurut-kecamatan-2019.csv | 
| Package id | a8f69240-fec4-4b4f-bf44-7dbcbf9fbe2b | 
| Resource id | 3eaffe6c-5895-4a74-a439-1f4b07670570 | 
| Size | 964 bytes | 
| State | active | 
| Task created | 2021-05-09 03:42:27.064570 | 
| Url type | upload | 
