You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Jumlah Simpanan, Cadangan Hutang, Volume Usaha...
Dataset description:
Jumlah Simpanan, Cadangan Hutang, Volume Usaha dan Sisa Hasil Usaha (SHU) Koperasi
Source: Jumlah Simpanan, Cadangan Hutang, Volume Usaha dan Sisa Hasil Usaha (SHU) Koperasi
Informasi Tambahan
| Field | Nilai | 
|---|---|
| Data last updated | 16 Mei 2021 | 
| Metadata last updated | 16 Mei 2021 | 
| Dibuat | 16 Mei 2021 | 
| Format | CSV | 
| Lisensi | Lainnya (Domain Publik) | 
| Has views | True | 
| Id | 14fcb71e-ed6b-41bb-841a-c8d3882b2730 | 
| Mimetype | text/csv | 
| Package id | 8e5c9647-7af5-43d9-b4dc-178d0c1446ad | 
| Size | 1,5 KiB | 
| State | active | 
| Url type | upload | 
